# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB6LED-B 70cm 18.05.2025 13:54 23 days 07:07:25 s DMRMmdvm A*.*.161.223
2 GATEGATE XRF757-A XRF-Link 10.06.2025 19:43 13 days 20:04:59 s DExtra A*.*.121.105
3 United StatesUnited States KB3TEM-B 70cm 10.06.2025 20:28 1 days 21:56:57 s DMRMmdvm A*.*.196.249
4 United StatesUnited States KF5CJG-B 70cm 09.06.2025 23:54 0 days 21:07:18 s DMRMmdvm C*.*.42.234
5 United StatesUnited States W4FAN-B 70cm 10.06.2025 00:00 0 days 21:01:19 s DCS A*.*.222.45
6 United StatesUnited States KI5KEE-B 70cm 10.06.2025 02:00 0 days 19:01:28 s DMRMmdvm *.*.77.118
7 United StatesUnited States N4OWU-B 70cm 10.06.2025 02:11 0 days 18:50:19 s DMRMmdvm D*.*.216.112
8 United StatesUnited States KI5KEE-B 70cm 10.06.2025 02:20 0 days 18:41:28 s DMRMmdvm *.*.77.118
9 United StatesUnited States KC3PPM-B 70cm 10.06.2025 02:33 0 days 18:28:20 s DMRMmdvm D*.*.3.238
10 United StatesUnited States KR4CCG-B 70cm 10.06.2025 02:35 0 days 18:26:17 s DMRMmdvm D*.*.209.31
11 CanadaCanada VA3RQ-B 70cm 10.06.2025 02:40 0 days 18:21:19 s DMRMmdvm *.*.192.203
12 United StatesUnited States W1CLK-B 70cm 10.06.2025 02:44 0 days 18:17:31 s DMRMmdvm D*.*.111.24
13 CanadaCanada VA3JCD-B 70cm 10.06.2025 02:53 0 days 18:08:22 s DMRMmdvm *.*.186.23
14 United StatesUnited States K2BN-B 70cm 10.06.2025 05:36 0 days 15:25:44 s DMRMmdvm D*.*.228.110
15 United StatesUnited States N7MQ-C 2m 10.06.2025 06:15 0 days 14:47:07 s DCS A*.*.76.156
16 United StatesUnited States KN2TOD-B 70cm 10.06.2025 09:22 0 days 11:39:55 s DMRMmdvm D*.*.112.148
17 United StatesUnited States AI3I-B 70cm 10.06.2025 11:00 0 days 10:01:46 s DMRMmdvm D*.*.19.170
18 AustraliaAustralia VK4RJW-B 70cm 10.06.2025 11:25 0 days 09:36:52 s DMRMmdvm A*.*.48.92
19 AustraliaAustralia VK4UE-B 70cm 10.06.2025 12:05 0 days 08:57:08 s DMRMmdvm A*.*.48.92
20 United StatesUnited States W4NAS-B 70cm 10.06.2025 12:46 0 days 08:15:59 s DMRMmdvm D*.*.178.236
21 United StatesUnited States W3RDL-B 70cm 10.06.2025 13:12 0 days 07:49:55 s DMRMmdvm A*.*.106.126
22 Taiwan Province of ChinaTaiwan Province of China BM2NKU-B 70cm 10.06.2025 13:42 0 days 07:20:10 s DMRMmdvm D*.*.148.205
23 United StatesUnited States N9HEL-B 70cm 10.06.2025 14:04 0 days 06:57:31 s DMRMmdvm D*.*.149.79
24 United StatesUnited States KB1PZS-B 70cm 10.06.2025 14:49 0 days 06:12:19 s DMRMmdvm A*.*.13.193
25 United StatesUnited States WY7JT-B 70cm 10.06.2025 14:51 0 days 06:10:22 s DMRMmdvm C*.*.149.102
26 United StatesUnited States N2RJR-C 2m 10.06.2025 17:03 0 days 03:58:59 s DCS D*.*.149.49
27 AustriaAustria OE8DSK-B 70cm 10.06.2025 19:36 0 days 01:25:23 s DMRMmdvm *.*.108.88
28 BrazilBrazil PU3DSS-B 70cm 10.06.2025 19:38 0 days 01:23:57 s DMRMmdvm B*.*.231.31
29 GermanyGermany DD7UE-B 70cm 10.06.2025 19:44 0 days 01:18:05 s DMRMmdvm A*.*.186.178
30 New ZealandNew Zealand ZL2BEZ-B 70cm 10.06.2025 19:50 0 days 01:11:42 s DMRMmdvm A*.*.138.96
31 FranceFrance F4DVG-B 70cm 10.06.2025 20:39 0 days 00:22:19 s DMRMmdvm *.*.251.163
32 GermanyGermany DG1IAH-B 70cm 10.06.2025 20:45 0 days 00:16:48 s DMRMmdvm *.*.57.155
33 United StatesUnited States WG0A-B 70cm 10.06.2025 20:59 0 days 00:02:36 s DMRMmdvm B*.*.154.189
34 New ZealandNew Zealand ZL2WL-B 70cm 10.06.2025 21:00 0 days 00:01:30 s DMRMmdvm D*.*.248.177
35 New ZealandNew Zealand ZL2WL-B 70cm 10.06.2025 21:01 0 days 00:00:19 s DMRMmdvm *.*.248.177