# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB3TEM-B 70cm 13.12.2025 17:04 21 days 09:35:58 s DMRMmdvm A*.*.196.249
2 United StatesUnited States KB6LED-B 70cm 22.11.2025 15:19 21 days 09:35:58 s DMRMmdvm A*.*.161.223
3 United StatesUnited States KI5KEE-B 70cm 13.12.2025 01:04 0 days 23:51:15 s DMRMmdvm *.*.13.21
4 United StatesUnited States W1CLK-B 70cm 13.12.2025 01:10 0 days 23:45:16 s DMRMmdvm D*.*.210.184
5 United StatesUnited States W3RDL-B 70cm 13.12.2025 01:30 0 days 23:25:15 s DMRMmdvm A*.*.106.126
6 United StatesUnited States N9HEL-B 70cm 13.12.2025 01:30 0 days 23:24:52 s DMRMmdvm D*.*.158.161
7 United StatesUnited States WA8YXM-C 2m 13.12.2025 01:46 0 days 23:08:57 s DCS A*.*.32.65
8 CanadaCanada VA3JCD-B 70cm 13.12.2025 01:48 0 days 23:06:54 s DMRMmdvm *.*.186.23
9 United StatesUnited States AI3I-B 70cm 13.12.2025 02:22 0 days 22:33:16 s DMRMmdvm D*.*.192.188
10 United StatesUnited States KC3PPM-B 70cm 13.12.2025 02:39 0 days 22:15:52 s DMRMmdvm D*.*.3.238
11 United StatesUnited States KN2TOD-B 70cm 13.12.2025 02:44 0 days 22:11:17 s DMRMmdvm D*.*.97.244
12 United StatesUnited States KI5KEE-B 70cm 13.12.2025 02:54 0 days 22:01:38 s DMRMmdvm *.*.13.21
13 United StatesUnited States KI5PNF-B 70cm 13.12.2025 03:01 0 days 21:54:16 s DCS A*.*.7.163
14 United StatesUnited States NZ5U-B 70cm 13.12.2025 03:23 0 days 21:32:02 s DMRMmdvm A*.*.19.13
15 United StatesUnited States N7MQ-C 2m 13.12.2025 04:29 0 days 20:26:25 s DCS A*.*.76.158
16 United StatesUnited States KJ7GQW-B 70cm 13.12.2025 04:37 0 days 20:17:53 s DExtra A*.*.17.105
17 United StatesUnited States AC6ZZ-B 70cm 13.12.2025 17:16 0 days 19:02:56 s DExtra A*.*.128.134
18 United StatesUnited States KB1PZS-B 70cm 13.12.2025 08:14 0 days 16:41:10 s DMRMmdvm A*.*.12.82
19 AustraliaAustralia VK4HZ-B 70cm 13.12.2025 11:14 0 days 13:40:57 s DMRMmdvm D*.*.178.91
20 Taiwan Province of ChinaTaiwan Province of China BM2NKU-B 70cm 13.12.2025 14:25 0 days 10:30:31 s DMRMmdvm D*.*.181.147
21 United StatesUnited States N5AAX-B 70cm 13.12.2025 15:49 0 days 09:06:20 s DMRMmdvm D*.*.81.182
22 United StatesUnited States N0SVC-B 70cm 13.12.2025 15:51 0 days 09:04:39 s DMRMmdvm A*.*.21.80
23 New ZealandNew Zealand ZL2BEZ-B 70cm 13.12.2025 17:11 0 days 07:44:19 s DMRMmdvm A*.*.136.71
24 United StatesUnited States WY7JT-B 70cm 13.12.2025 17:30 0 days 07:25:21 s DMRMmdvm A*.*.86.83
25 GATEGATE XRF757-A XRF-Link 13.12.2025 19:46 0 days 07:03:54 s DExtra A*.*.121.105
26 NetherlandsNetherlands PA3KLX-B 70cm 13.12.2025 20:07 0 days 04:48:26 s DMRMmdvm D*.*.189.178
27 ChinaChina BH8CRG-B 70cm 13.12.2025 20:42 0 days 04:13:22 s DMRMmdvm D*.*.163.81
28 AustriaAustria OE8DSK-B 70cm 13.12.2025 20:54 0 days 04:00:54 s DMRMmdvm *.*.95.25
29 FranceFrance F4DVG-B 70cm 13.12.2025 21:01 0 days 03:54:39 s DMRMmdvm *.*.251.163
30 United StatesUnited States W4NAS-B 70cm 13.12.2025 21:10 0 days 03:44:52 s DMRMmdvm D*.*.178.236
31 CanadaCanada VA3ZJW-B 70cm 13.12.2025 21:56 0 days 02:58:52 s DMRMmdvm A*.*.249.153
32 ThailandThailand HS3BUT-B 70cm 13.12.2025 22:55 0 days 01:59:49 s DMRMmdvm C*.*.80.162
33 United StatesUnited States W4FAN-B 70cm 14.12.2025 00:23 0 days 00:32:34 s DCS A*.*.251.63
34 GermanyGermany DD7UE-B 70cm 14.12.2025 00:33 0 days 00:22:20 s DMRMmdvm A*.*.236.157
35 United StatesUnited States KB1PZS-B 70cm 14.12.2025 00:34 0 days 00:21:04 s DMRMmdvm A*.*.12.82
36 United StatesUnited States KB1PZS-B 70cm 14.12.2025 00:35 0 days 00:19:55 s DMRMmdvm A*.*.12.82
37 United StatesUnited States KB1WHA-B 70cm 14.12.2025 00:40 0 days 00:15:14 s DMRMmdvm A*.*.202.250